|  |
|
Vien Thong Pagoda Access Statistics |
|
Browsers
|
MSIE: |   45.25 % (134163) |
FireFox: |   7.531 % (22326) |
Netscape: |   33.42 % (99079) |
Opera: |   3.523 % (10446) |
Konqueror: |   0.084 % (251) |
Lynx: |   0 % (0) |
Search Engines: |   5.728 % (16981) |
Unknown: |   4.450 % (13193)
|
|
|
Operating System
|
Windows: |   59.77 % (177207) |
Linux: |   0.302 % (897) |
Mac/PPC: |   0.260 % (771) |
FreeBSD: |   0 % (0) |
SunOS: |   0.001 % (4) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (1) |
AIX: |   0.000 % (2) |
Unknown: |   39.65 % (117557)
|
|
|
Miscelaneous Stats
|
Registered Users: | 9 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 3 |
Categories in Links: | 1 |
|
|
|
|
|